Lucky Wheel
Event Date: 0:00 February 26 - 05:00 March 03 GMT +7
Requirements: Achieved Level 52.
Notice: Items, quantity, and time are applied according to the standard in the game.
Content:
Spin-attempts | Item | Quantity |
---|---|---|
10 | Fantasy Spirit Orb | 2 |
30 | Skater Boy | 1 |
50 | Fairy Pet Souls Secret I | 1 |
70 | Fairy Pet Souls | 1 |
90 | Mystery Chest | 5 |
120 | Prophet Crystal | 5 |
150 | Pet Card Pack | 1 |
200 | Bound Diamond | 500 |
250 | Fantasy Spirit Orb | 5 |
300 | Bound Diamond | 600 |
400 | Bound Diamond | 600 |
500 | Fantasy Spirit Orb | 8 |
600 | Bound Diamond | 700 |
700 | Bound Diamond | 800 |
800 | Fantasy Spirit Orb | 10 |
1000 | Bound Diamond | 900 |
1200 | Bound Diamond | 1000 |
1400 | Fantasy Spirit Orb | 12 |
1600 | Bound Diamond | 1200 |
2000 | Bound Diamond | 1200 |
2500 | Fantasy Spirit Orb | 15 |
3000 | Bound Diamond | 1400 |
3500 | Bound Diamond | 1600 |
Spin reward:
Item | Quantity |
---|---|
Fairy Pet Treasure (Lv.1-76) | 1 |
Fairy Pet Souls Secret I (Lv.1-76) | 1 |
Fairy Pet Treasure (From Lv.77+) | 1 |
Fairy Pet Souls Secret I (From Lv.77+) | 1 |
Pack | Item | Quantity |
---|---|---|
Fairy Pet Souls Secret I | Fairy Pet Souls | 1 |
5-Star Fire Shard | 20 | |
5-Star Wind Shard | 20 | |
5-Star Earth Shard | 20 | |
5-Star Fire Shard | 40 | |
5-Star Wind Shard | 40 | |
5-Star Earth Shard | 40 | |
Fairy Pet Souls Secret II | Fairy Pet Souls | 1 |
Flamewielder Shard | 10 | |
Flamewielder Shard | 20 | |
Gale Shard | 10 | |
Gale Shard | 20 | |
Firerune Jade Pack (Lv.1-69) | Azure Crystal | 4 |
Azure Crystal | 8 | |
Azure Crystal | 12 | |
Firerune Jade Pack - II (Cấp 70-77) | Purple Crystal | 1 |
Purple Crystal | 2 | |
Purple Crystal | 3 | |
Firerune Jade Pack - III (From LV.78+) | Crimson Crystal | 1 |
Lava Diamond | 1 | |
Pet | Pet EXP | 90000 |
Reroll Dew | 30 | |
Sacred Windbell | 1 | |
Prophet Crystal | 1 | |
Rune | Red Seal (Lv.1-67) | 2 |
Red Shiny Seal (From Lv.68+) | 1 | |
Mystery Chest | 1 | |
Rune Essence | 5000 | |
Rune Essence | 8000 | |
Rune Spirit | 3 | |
Rune Spirit | 5 | |
Guild Skill | Research Manual | 4 |
Research Manual | 6 | |
Research Manual | 8 | |
Magic Badge | 2 | |
Rare Treasure | Ancient Treasure Map (Lv.1-71) | 1 |
Treasure Material (Lv.1-71) | 1 | |
Grade A Devil Shard (Lv.1-71) | 4 | |
Lunar Cloth (Lv.1-71) | 5 | |
Lucky Mount Box (Lv.72-79) | 1 | |
Nucleus Pills (Lv.72-79) | 30 | |
Supreme Gem (Lv.72-79) | 1 | |
Thorium (Lv.72-79) | 3 | |
Rare Combat Card Pack (From Lv.87+) | 1 | |
Epic Aegis Card Pack (From Lv.87+) | 1 | |
Nanocrystal (From lv.87+) | 10 | |
Light Particle (From Lv.87+) | 300 | |
Friend's sharing | Receive Gifts II | 1 |
A Bouquet of Roses | 1 | |
A Bouquet of Roses | 2 | |
999 Roses | 1 | |
Goldleaf | 300000 | |
Cumulative points | Virtual Core | 150 |
Virtual Core | 250 | |
Virtual Core | 350 | |
Fantasy Spirit Orb | 2 | |
Fantasy Spirit Orb | 3 |
Cloud Song: Adventure Into The New Fantasy World
-Skywalkers can join discussions and searches about "Cloud Song: Adventure Into The New Fantasy World" at: