Gold Miner
Event Date: 0:00 February 14 - 05:00 February 19 GMT +7
Requirements: Achieved Level 52.
Notice: Items, quantity, and time are applied according to the standard in the game.
Content:
![]()
![]()
Miner's Hook: 89 Diamonds/1-time
Quick mining: 1780 Diamonds
Sales pack:
| Ticket | Selling price |
|---|---|
| 10 | 620 |
| 30 | 1600 |
| 60 | 2670 |
Golden mine Reward:
Lucky Bag Gold Mine:
| Reward | Quantity | Type |
|---|---|---|
| Diamond of Time | 1 | Optional |
| Cloak Treasure Gift (Lv.1-77) | 1 | Optional |
| Mount Treasure Gift (From Lv.78+) | 1 | Optional |
| Aegis Treasure Gift (From Lv.85+) | 1 | Optional |
| Legendary Aegis Card Pack (From Lv.86+) | 1 | Optional |
| Valentine Outfit Box | 1 | Optional |
| Pet Card Pack | 1 | Optional |
| UR Pet Selection Chest (From Lv.78+) | 1 | Optional |
| Random Red Mount Gear (From Lv.78+) | 1 | Optional |
| Ancient Treasure Map | 3 | Optional |
| Sacred Windbell | 15 | Optional |
| Red Seal (Lv.1-67) | 10 | Optional |
| Red Shiny Seal (From Lv.68+) | 7 | Optional |
| Fantasy Spirit Orb | 8 | Optional |
Gold Mine:
| Reward | Quantity |
|---|---|
| Phantom Queen | 1 |
| Diamond of Time | 1 |
| Cloak Treasure Gift (Lv.1-77) | 1 |
| Mount Treasure Gift (Lv.78-84) | 1 |
| Aegis Treasure Gift (From Lv.85+) | 1 |
| Valentine Outfit Box | 1 |
| Pet Card Pack (Lv.1-77) | 1 |
| UR Pet Selection Chest (From Lv.78+) | 1 |
| Random Red Mount Gear (Lv.78-85) | 1 |
| Legendary Aegis Card Pack (From Lv.86+) | 1 |
| Sacred Windbell | 1 |
| Prophet Crystal | 1 |
| Red Seal (Lv.1-67) | 1 |
| Red Shiny Seal (From Lv.68+) | 1 |
| Fantasy Spirit Orb | 2 |
| Fantasy Spirit Orb | 1 |
| Bound Diamond | 80 |
| Bound Diamond | 160 |
| Rune Essence | 2,000 |
| Rune Spirit | 3 |
| Mystery Chest | 2 |
| Azure Crystal (Lv.1-65) | 5 |
| Purple Crystal (Lv.66-77) | 2 |
| Crimson Crystal (From Lv.78+) | 1 |
| Pet EXP (Lv.1-71) | 150,000 |
| Reroll Dew (Lv.1-71) | 50 |
| Random SSR Shard (Lv.1-71) | 10 |
| Nucleus Pills (Lv.72-84) | 10 |
| Fine Leather (Lv.72-84) | 15 |
| Lucky Mount Box (Lv.72-84) | 1 |
| Nanocrystal (From Lv.85+) | 6 |
| Light Particle (From Lv.85+) | 300 |
| Epic Aegis Card Pack (From Lv.85+) | 1 |
| Ancient Treasure Map | 1 |
| Treasure Material | 1 |
| A Box of Goldleaves | 1 |
| Outfit Card | 1 |
| Receive Gifts II | 1 |
Debris:
| Reward | Quantity |
|---|---|
| Silverleaf | 100,000 |
| Fantasy Spirit Orb | 1 |
| Rune Essence | 2,000 |
| Light Particle (From Lv.85+) | 200 |
| Pet EXP | 120,000 |
Cumulative attempts:
| Spin Attempt | Item | Quantity |
|---|---|---|
| 10 | Eternal Love | 1 |
| 30 | Valentine Outfit Box | 1 |
| 50 | Diamond of Time | 1 |
| 80 | Fantasy Spirit Orb | 5 |
| 125 | Sacred Windbell | 10 |
| 170 | Diamond of Time | 1 |
| 215 | Fantasy Spirit Orb | 5 |
| 260 | Ancient Treasure Map | 2 |
| 305 | Pet Card Pack | 1 |
| 350 | Diamond of Time | 1 |
| 395 | Fantasy Spirit Orb | 5 |
| 440 | Mystery Chest | 5 |
| 485 | Bound Diamond | 300 |
Cloud Song: Adventure Into The New Fantasy World
-Skywalkers can join discussions and searches about "Cloud Song: Adventure Into The New Fantasy World" at:











