Cloudia Singer
Requirements: Achieved Level 52.
Notice: Items, quantity, and time are applied according to the standard in the game.
Content:
Sign up Stage: 12:00|13/1 - 12:00|17/1
Audition Stage: 12:01 | 17/1 - 12:00 | 20/1
Promotion Stage: 12:01 | 20/1 - 12:00 | 27/1
Summary of votes: 12:01 | 27/1 - 12:15 | 27/1
Showing results: 12:15:01 | 27/1 - 12:00 | 29/1
Content:
Audio length: 15s - 60s.
Need 1 Golden Micro to upload the audio
After uploading the audio, can record a new one
If a user can not upload, check the recording right of the user.
Click "Record" to record, please choose a suitable song to raise more effectiveness
Fake singing, no singing voice, or bad audio quality can no longer attend the event
3 phases of the event: subscription, qualifying round, and final round
Subscription: 4 days. Upload your audio
-Players can participate by uploading audio
-Players can listen to uploaded songs and send Soundwaves to express their love;
-Players can edit or re-upload songs at any time before the Subscription period ends.
Audition: 3 days. Vote and give away "Soundwaves"
-During this stage, Skywalkers can vote for the songs they like, the top 10 players ranking by a number of votes will enter the Promotion Stage.
- Their votes and Soundwaves scores will be saved when entering the Promotion Stage.
Promotion stage: Rank will be decided by a vote from all servers' users
Rewards are given at the end of each stage, including Rare Emoticons, Themed Helmet (temporary name), Backing, and rare materials;
Upload music, give Soundwaves will receive accumulated points, can exchange rare gifts at the Music Store
Guardian: When the number of Soundwaves that a user gives a singer reaches 3000, there is a chance to become that singer's Guardian
If more than one user reaches 3000 Soundwaves, then only the 3 with the highest number of Soundwaves will be selected as Guardian.
If the singer he/she protect wins in the qualifying round and the final round, the Guardian will be rewarded
If you protect multiple singers, you'll get a prize for the singer with the best results
Hotness Join the event, you will receive a hotness point. The higher the hotness, the greater the chance to get to the Top.
The more likes and more Soundwaves are given to the song then the higher the hotness
Denunciation/Report rules: Level 35 and above can report. Each time you report will cost 5 Activity points.
Ranking:
Rewards are given at the end of each stage, including Rare Emoticons, Themed Helmet (temporary name), Backing, and rare materials;
Audition stage: based on the number of votes each singer received during the Audition stage, these rankings are calculated at the end of the Audition period.
Promotion stage: based on the total number of votes each singer received in the Audition and Promotion stage. These rankings are calculated at the end of the Promotion stage
Popularity Rankings: based on the total number of Soundwave scores each singer has received since the start of the Subscription Period. These rankings are calculated at the end of the Promotion period
| Rank | Item | Quantity |
|---|---|---|
| Champion | Idol Finals - Champion Title | 1 |
| Receive Gifts II | 2 | |
| Ancient Treasure Map | 3 | |
| Emoji: Scatter Flowers | 1 | |
| Music Dream | 1 | |
| Rare Emoji Box | 1 | |
| Runner-up | Idol Finals - Runner-up Title | 1 |
| Receive Gifts II | 2 | |
| Orange Devil Box | 3 | |
| Emoji: Scatter Flowers | 1 | |
| Music Dream | 1 | |
| Rare Emoji Box | 1 | |
| Top 3 | Idol Finals - 2nd Runner-up Title | 1 |
| Receive Gifts II | 2 | |
| Purple Devil Box | 4 | |
| Emoji: Scatter Flowers | 1 | |
| Music Dream | 1 | |
| Rare Emoji Box | 1 | |
| Top 10 | Idol Finals - Best Ten Title | 1 |
| Receive Gifts II | 2 | |
| Ancient Treasure Map | 2 | |
| Emoji: Scatter Flowers | 1 | |
| Music Dream | 1 | |
| Rare Emoji Box | 1 | |
| Top 20 | Purple Devil Box | 2 |
| Receive Gifts II | 1 | |
| Emoji: Scatter Flowers | 1 | |
| Music Dream | 1 | |
| Rare Emoji Box | 1 |
Cloudia Singer Shop:
| Item | Quantity | Selling Price | Quantity |
|---|---|---|---|
| Good Voice (Free) | 1 | 0 | 1 |
| True - Super Armor (From Lv.90) | 1 | 55000 | 3 |
| Legendary Super Box (From Lv.90) | 1 | 7900 | 30 |
| Cube Matrix (From Lv.90) | 1 | 5000 | 8 |
| Galaxy Aegis Box (From Lv.86) | 1 | 18000 | 2 |
| Legendary Aegis Card Pack (From Lv.87) | 1 | 12147 | 5 |
| Mystery Egg (From Lv.79) | 1 | 21085 | 1 |
| Chubby Pack | 1 | 800 | 1 |
| Red Seal (Lv.1-69) | 1 | 800 | 15 |
| Red Shiny Seal (From Lv.70) | 1 | 1200 | 15 |
| UR Pet Selection Chest (From Lv.78) | 1 | 16000 | 1 |
| Random Red Mount Gear (From Lv.78) | 1 | 20000 | 3 |
| Super Cube (From Lv.90) | 1 | 1000 | 50 |
| Epic Aegis Card Pack (From Lv.86) | 1 | 3000 | 10 |
| Nanocrystal (From Lv.85) | 10 | 1000 | 10 |
| Light Particle (From Lv.85) | 300 | 600 | 30 |
| Fancy Crystal (From Lv.78) | 1 | 500 | 20 |
| Lava Diamond (From Lv.78) | 1 | 1500 | 10 |
| Lucky Mount Box (From Lv.72) | 1 | 4000 | 5 |
| Nucleus Pills (From Lv.72) | 15 | 754 | 20 |
| Fine Leather (From Lv.72) | 15 | 454 | 20 |
| Prophet Crystal | 1 | 2800 | 10 |
| Rune Spirit | 5 | 1000 | 100 |
| Rune Essence | 5000 | 1000 | 60 |
| Sacred Windbell | 1 | 1000 | Unlimited |
| Azure Crystal (Lv.1-70) | 8 | 962 | 100 |
| Purple Crystal (Lv.71-79) | 2 | 962 | 50 |
| Crimson Crystal (From LV.80) | 1 | 962 | 30 |
| Reroll Dew | 1 | 24 | Unlimited |
| Pet EXP | 3000 | 15 | Unlimited |
Cloud Song: Adventure Into The New Fantasy World
-Skywalkers can join discussions and searches about "Cloud Song: Adventure Into The New Fantasy World" at:











